Properties.
Luxury Complex A
Limassol, Panthea
Property Type | Multi-Focus |
Investment Type | Real-Estate |
Asset Profile | Value Add |
Min. Investment | €400k |
Hold Period | 3Y |
- Target Return (IRR)
- 8-10%
- Target Annual Cash
- 6-8%
Luxury Complex B
Limassol
Property Type | Luxury Complex |
Investment Type | Real-Estate |
Asset Profile | Value Add |
Min. Investment | €350k |
Hold Period | 3Y |
- Target Return (IRR)
- 8-10%
- Target Annual Cash
- 6-8%
Luxury Complex C
Limassol
Property Type | Luxury Complex |
Investment Type | Real-Estate |
Asset Profile | Value Add |
Min. Investment | €300k |
Hold Period | 3Y |
- Target Return (IRR)
- 8-10%
- Target Annual Cash
- 6-8%